Results
Deliverables and scientific publications
Deliverables
| WP# | D# | Title | Month |
| WP1 | D1.1. | Ciguatera expansion and impact of climate change | M34 |
| WP2 | D2.1. | Community interaction, ecophysiology and toxin production | M32 |
| WP3 | D3.1. | Determination of CTX profiles and their toxicities in the food web | M34 |
| WP4 | D4.1. | Contribution to the management of ciguatera | M32 |
| D4.2. | Communication tools to specific sectors to promote ciguatera awareness. Final brochure with guidelines for stakeholders | M36 | |
| WP5 | D5.2. | Initial Flyer for dissemination of the project objectives | M2 |
| D5.3. | CIGUAADAPT website | M2 | |
| D5.4. | Press notes release | M2 | |
| D5.4. | Press notes release | M36 |
Scientific publications
Do you want to contact us?
For further information on the project or interest on the topic, contact us!
Total visits: 27264 · Last update: